Varian Es Krim Baskin Robbins |
Value Scoop | $60.000 |
Value Scoop (tambah topping) | $65.000 |
Value Scoop (tambah waffle) | $67.000 |
Lucky 8 | $70.000 |
Lucky 8 (tambah topping) | $75.000 |
Lucky 8 (tambah waffle) | $77.000 |
Lucky 8 + Blast/Float | $88.000 |
Double Scoop | $75.000 |
Double Scoop (tambah topping) | $80.000 |
Double Scoop (tambah waffle) | $82.000 |
Triple Scoop | $100.000 |
Triple Scoop (tambah topping) | $105.000 |
Triple Scoop (tambah waffle) | $107.000 |
Freshly Packed Pint 12 oz | $235.000 |
Freshly Packed Quart 24 oz | $365.000 |
Freshly Packed Half Gallon 48 oz | $600.000 |
Floats (Chocolate, Coffee, Mocha, Avocado, Strawberry, Green Tea) - Medium | $50.000 |
Floats (Chocolate, Coffee, Mocha, Avocado, Strawberry, Green Tea) - Large | $55.000 |
Blasts (Chocolate, Cappuccino, Mocha) - Medium | $50.000 |
Blasts (Chocolate, Cappuccino, Mocha) - Large | $55.000 |
Shakes - Medium | $75.000 |
Shakes - Large | $100.000 |
Fun Sundae | $65.000 |
Fun Sundae (tambah topping) | $70.000 |
Fun Sundae (tambah waffle) | $77.000 |
Vertical Sundae | $80.000 |
Vertical Sundae (tambah topping) | $85.000 |
Vertical Sundae (tambah waffle) | $92.000 |
2 Scoop Sundae | $80.000 |
2 Scoop Sundae (tambah topping) | $85.000 |
2 Scoop Sundae (tambah waffle) | $87.000 |
3 Scoop Sundae | $115.000 |
3 Scoop Sundae (tambah topping) | $120.000 |
3 Scoop Sundae (tambah waffle) | $122.000 |
Chocolate Lava | $75.000 |
Soft Waffle Sundae | $75.000 |
Happy 6 | $60.000 |
Double Delight | $75.000 |
Festive | $70.000 |
Fluffy Love | $58.000 |
Fondue | $200.000 |
Sementara, berikut harga kue yang ada di daftar menu Baskin Robbins. |
Varian Kue Baskin Robbins Harga |
Mini Heart (4 – 6 orang) | $330.000 |
Mini Round (6 – 8 orang) | $430.000 |
1/2 Sheet (8 – 12 orang) | $520.000 |
Fudge Nut (10 – 14 orang) | $660.000 |
Round (12 – 16 orang) | $700.000 |
Full Sheet (16 -24 orang) | $900.000 |
Varian Es Krim & Kue Baskin Robbins |
Single Scoop | $38.500 |
Single Scoop (tambah topping) | $42.500 |
Single Scoop (tambah waffle) | $44.500 |
Value Scoop | $48.000 |
Value Scoop (tambah topping) | $52.000 |
Value Scoop (tambah waffle) | $54.000 |
Lucky 8 | $53.000 |
Lucky 8 (tambah topping) | $57.000 |
Lucky 8 (tambah waffle) | $59.000 |
Double Scoop | $56.000 |
Double Scoop (tambah topping) | $60.000 |
Double Scoop (tambah waffle) | $62.000 |
Triple Scoop | $80.000 |
Triple Scoop (tambah topping) | $84.000 |
Triple Scoop (tambah waffle) | $86.000 |
Freshly Packed Pint 12 oz | $210.000 |
Freshly Packed Quart 24 oz | $330.000 |
Freshly Packed Half Gallon 48 oz | $520.000 |
Floats (Chocolate, Cappuccino, Mocha) - Medium | $36.000 |
Floats (Chocolate, Cappuccino, Mocha) - Large | $42.000 |
Blasts (Chocolate, Cappuccino, Mocha) - Medium | $39.000 |
Blasts (Chocolate, Cappuccino, Mocha) - Large | $56.000 |
Shakes - Medium | $55.000 |
Shakes - Large | $77.000 |
Fun Sundae | $44.000 |
Fun Sundae (tambah topping) | $48.000 |
Fun Sundae (tambah waffle) | $50.000 |
Vertical Sundae | $69.000 |
Vertical Sundae (tambah topping) | $73.000 |
Vertical Sundae (tambah waffle) | $75.000 |
2 Scoop Sundae | $67.000 |
2 Scoop Sundae (tambah topping) | $71.000 |
2 Scoop Sundae (tambah waffle) | $73.000 |
3 Scoop Sundae | $98.000 |
3 Scoop Sundae (tambah topping) | $102.000 |
3 Scoop Sundae (tambah waffle) | $104.000 |
Mini Heart (4 – 6 orang) | $322.000 |
Mini Round (6 – 8 orang) | $409.000 |
1/2 Sheet (8 – 12 orang) | $506.000 |
t (10 – 14 orang) | $609.500 |
Round (12 – 16 orang) | $678.500 |
Full Sheet (16 -24 orang) | $822.500 |