Menu Promo |
Paket McSpicy Smokey BBQ Medium | Rp. 57.273 |
Paket McSpicy with Slim Fries - Medium | Rp. 48.637 |
Viva El Spicy |
Paket McSpicy Smokey BBQ Medium | Rp. 57.273 |
Paket Smokey BBQ Chicken & Rice Special - Spicy | Rp. 40.909 |
Paket McSpicy with Slim Fries - Medium | Rp. 48.637 |
Paket Smokey BBQ Chicken & Rice Special ? Krispy | Rp. 40.909 |
Slim Fries - Large | Rp. 23.181 |
Bubble Gum Fizz | Rp. 11.818 |
Recommended |
Paket McSpicy Smokey BBQ Medium | Rp. 57.273 |
Paket Smokey BBQ Chicken & Rice Special - Spicy | Rp. 40.909 |
Slim Fries - Large | Rp. 23.181 |
McFlurry Choco Cheese with Oreo | Rp. 13.636 |
McFlurry Choco Cheese with Coco Pops | Rp. 13.636 |
Mixed Berries Pie | Rp. 12.727 |
Chicken Fingers | Rp. 11.818 |
EZHYPE GO 1 | Rp. 36.364 |
EZHYPE GO 2 | Rp. 41.818 |
Paket Big Mac McFlavor Set, Bolognese Cheese + Tin | Rp. 59.091 |
Paket Hemat Medium |
Paket Hemat Big Mac, Medium | Rp. 42.727 |
Paket Hemat Cheeseburger Deluxe, Medium | Rp. 35.000 |
Paket Hemat Cheeseburger with Egg, Medium | Rp. 36.364 |
Paket Hemat Cheeseburger, Medium | Rp. 33.636 |
Paket Hemat Chicken Burger with Cheese, Medium | Rp. 33.636 |
Paket Hemat Double Cheeseburger, Medium | Rp. 41.818 |
Paket Hemat Triple Burger with Cheese, Medium | Rp. 47.273 |
Paket Hemat McSpicy, Medium | Rp. 44.545 |
Paket Hemat McChicken, Medium | Rp. 37.273 |
Paket Hemat Fish Fillet Burger, Medium | Rp. 35.909 |
Paket Hemat McNuggets 6 pcs, Medium | Rp. 36.364 |
Paket Hemat Large |
Paket Hemat Big Mac, Large | Rp. 48.182 |
Paket Hemat Cheeseburger Deluxe, Large | Rp. 40.455 |
Paket Hemat Cheeseburger with Egg, Large | Rp. 41.818 |
Paket Hemat Cheeseburger, Large | Rp. 39.091 |
Paket Hemat Chicken Burger with Cheese, Large | Rp. 39.091 |
Paket Hemat Double Cheeseburger, Large | Rp. 47.273 |
Paket Hemat Triple Burger with Cheese, Large | Rp. 52.727 |
Paket Hemat McSpicy, Large | Rp. 50.000 |
Paket Hemat McChicken, Large | Rp. 42.727 |
Paket Hemat Fish Fillet Burger, Large | Rp. 41.818 |
Paket Hemat McNuggets 6 pcs, Large | Rp. 41.364 |
PaNas Medium |
PaNas 2 Krispy with Fries, Medium | Rp. 42.273 |
PaNas 2 Spicy with Fries, Medium | Rp. 42.273 |
PaNas 2 Krispy, Medium | Rp. 40.000 |
PaNas 2 Spicy, Medium | Rp. 40.000 |
PaNas Special Krispy, Medium | Rp. 34.545 |
PaNas Special Spicy, Medium | Rp. 34.545 |
PaNas 1 Krispy, Medium | Rp. 29.091 |
PaNas 1 Spicy, Medium | Rp. 29.091 |
Nasi Uduk McD Paket Komplit, Krispy | Rp. 36.363 |
Nasi Uduk McD Paket Komplit, Spicy | Rp. 36.363 |
PaNas Large |
PaNas 2 Krispy with Fries, Large | Rp. 47.727 |
PaNas 2 Spicy with Fries, Large | Rp. 47.727 |
PaNas 2 Krispy, Large | Rp. 44.545 |
PaNas 2 Spicy, Large | Rp. 44.545 |
PaNas Special Krispy, Large | Rp. 39.091 |
PaNas Special Spicy, Large | Rp. 39.091 |
PaNas 1 Krispy, Large | Rp. 34.545 |
PaNas 1 Spicy, Large | Rp. 34.545 |
Paket GO |
5 pcs Gochujang Chicken McD | Rp. 39.545 |
Paket GO Gochujang Chicken McD with Rice | Rp. 22.727 |
Paket GO Gochujang Chicken McD with Rice & Egg | Rp. 29.545 |
Paket GO Gochujang Chicken McD with Fries | Rp. 27.273 |
PaMer |
PaMer 5 Krispy | Rp. 96.818 |
Pamer 5 Spicy | Rp. 96.818 |
Pamer 5 Special | Rp. 96.818 |
Pamer 5 Krispy, A La Carte | Rp. 71.364 |
Pamer 5 Spicy, A La Carte | Rp. 71.364 |
Pamer 5 Special, A La Carte | Rp. 71.364 |
Pamer 7 Krispy | Rp. 140.909 |
Pamer 7 Spicy | Rp. 140.909 |
Pamer 7 Special | Rp. 140.909 |
Pamer 7 Krispy, A La Carte | Rp. 97.273 |
Pamer 7 Spicy, A La Carte | Rp. 97.273 |
Pamer 7 Special, A La Carte | Rp. 97.273 |
Breakfast |
Paket Hemat Big Breakfast | Rp. 35.455 |
Paket Hemat Sausage McMuffin with Egg | Rp. 33.636 |
Paket Hemat Chicken McMuffin with Egg | Rp. 32.273 |
Paket Hemat Egg McMuffin | Rp. 31.364 |
Paket Hemat Sausage McMuffin | Rp. 31.364 |
Paket Hemat Chicken McMuffin | Rp. 27.727 |
Paket Hemat Sausage Wrap | Rp. 28.182 |
Nasi Uduk McD with Coffee/ Tea | Rp. 20.909 |
Happy Meals |
Happy Meal - Ayam | Rp. 32.273 |
Happy Meal - Cheeseburger | Rp. 32.273 |
Happy Meal - Mcnuggets 4 pcs | Rp. 32.273 |
Happy Meal - Chicken Burger | Rp. 32.273 |
Snack |
French Fries (Large) | Rp. 20.000 |
Mcnuggets 9 pcs | Rp. 32.727 |
Spicy Chicken Bites | Rp. 9.545 |
Hash Brown | Rp. 8.636 |
Menu MurMer |
Blackpepper Chicken Rice Mcd | Rp. 15.000 |
Rica-Rica Chicken Rice Mcd | Rp. 15.000 |
Rica-Rica Fish Rice Mcd | Rp. 15.000 |
Beef Burger | Rp. 13.182 |
Chicken Burger | Rp. 13.182 |
Chicken Snack Wrap | Rp. 13.182 |
Breakfast Wrap | Rp. 13.182 |
Dessert |
Mcflurry Oreo | Rp. 9.545 |
Mcflurry Choco | Rp. 9.545 |
Sundae Chocolate | Rp. 9.091 |
Sundae Strawberry | Rp. 9.091 |
Drink |
Iced Coffee Jelly Float | Rp. 18.182 |
Iced Coffee | Rp. 14.091 |
Coffee | Rp. 10.000 |
Tea | Rp. 10.000 |
Fruit Tea Lemon (Large) | Rp. 10.455 |
Orange Drink (Large) | Rp. 11.818 |
Coca Cola (Large) | Rp. 10.455 |
Fanta (Large) | Rp. 10.455 |
Sprite (Large) | Rp. 10.455 |
Fanta Float | Rp. 10.455 |
Coke Float | Rp. 10.455 |
Milo (Medium) | Rp. 13.636 |
Teh Botol Tawar 350 ml | Rp. 7.273 |
TehBotol Sosro Kotak 250ml | Rp. 8.636 |
Air Mineral 600ml | Rp. 8.636 |
Fruit Tea Blackcurrant 200ml | Rp. 7.273 |