Beverages |
Black Forrest Frappe | Rp. 46.200 |
Hot Cappucino | Rp. 33.000 |
Iced CafẻLatte | Rp. 33.000 |
Iced Lychee / Peach Tea (Medium) | Rp. 30.250 |
Italian Soda Series (Medium) | Rp. 30.250 |
Salads Under 400 Cal (Small) |
Chinese Chicken Salad Large | Rp. 60.500 |
Honay Mustard Salad Small | Rp. 49.500 |
Honey Mustard Salad Wrap | Rp. 71.500 |
Mediterranian Salad Small | Rp. 54.450 |
Mediterranian Salad Wrap | Rp. 77.000 |
Roasted Sesame Small | Rp. 49.500 |
Make It A Combo |
Combo Cold Beverage + Fries | Rp. 38.500 |
Combo Italian Soda Series | Rp. 19.800 |
Combo Iced Cappucinno | Rp. 19.800 |
Combo Lychee/Peach Tea | Rp. 19.800 |
New Items! |
Crunches (Limited Qty) | Rp. 24.200 |
Side Menu |
Chicken Cream Soup | Rp. 24.200 |
Crunches (Limited Qty) | Rp. 24.200 |
French Fries | Rp. 24.200 |
Tater Puff | Rp. 24.200 |
Waffle Fries | Rp. 24.200 |
Deli Subs Sandwich |
Chicken Ranch & Swiss 6" | Rp. 66.000 |
Chicken Ranch & Swiss 9" | Rp. 88.000 |
Classic Italian 6" | Rp. 66.000 |
Classic Italian 9" | Rp. 88.000 |
The Traditional 6" | Rp. 66.000 |
The Traditional 9" | Rp. 88.000 |
Tuna 6" | Rp. 60.500 |
Tuna 9" | Rp. 82.500 |
Veggie Deluxe 6" | Rp. 55.000 |
Veggie Deluxe 9" | Rp. 77.000 |
Chicken Subs Sandwich |
Baja Chicken 6" | Rp. 71.500 |
Baja Chicken 9" | Rp. 93.500 |
Carbonara Chicken 6" | Rp. 71.500 |
Carbonara Chicken 9" | Rp. 93.500 |
Honey Bourbon Chicken 6" | Rp. 71.500 |
Honey Bourbon Chicken 9" | Rp. 93.500 |
Honey Mustard Chicken 6" | Rp. 71.500 |
Honey Mustard Chicken 9" | Rp. 93.500 |
Mesquite Chicken 6" | Rp. 71.500 |
Mesquite Chicken 9" | Rp. 93.500 |
Steak Subs Sandwich |
Peppecorn Steak 6" | Rp. 82.500 |
Peppecorn Steak 9" | Rp. 104.500 |
Steak & Swiss 6" | Rp. 93.500 |
Steak & Swiss 9" | Rp. 115.500 |
Zesty Steak 6" | Rp. 82.500 |
Zesty Steak 9" | Rp. 104.500 |
Recommended |
Baja Chicken Pizza | Rp. 71.500 |
Steak & Swiss 6" | Rp. 93.500 |
The Traditional 6" | Rp. 66.000 |
Zesty Steak 6" | Rp. 82.500 |
Paket |
1 Pizza Baja Chicken + 1 Italian Soda | Rp. 50.000 |
Pilihan Roti |
Rosemary Parmesan | Rp. 0 |
Wheat Bread | Rp. 0 |
White Bread | Rp. 0 |
Thin Crust Pizza |
Honey Mustard Pizza | Rp. 71.500 |
Tuna Melt Pizza | Rp. 66.000 |
Baja Chicken Pizza | Rp. 71.500 |
Chicken Carbonara Pizza | Rp. 71.500 |
Classic Italian Pizza | Rp. 60.000 |
Hawaiian | Rp. 45.454 |
Honey Mustard Chicken | Rp. 45.454 |
The Traditional | Rp. 45.454 |
Zesty Steak Pizza | Rp. 82.500 |
Side Dish |
Chicken Caesar | Rp. 59.090 |
Chicken Caesar Salad Large | Rp. 59.090 |
Chicken Caesar Salad Small | Rp. 36.363 |
Honey Mustard Chicken Salad Large | Rp. 59.090 |
Honey Mustard Chicken Salad Small | Rp. 36.363 |
Honey Mustard Chicken Side Dish | Rp. 59.090 |
Mediterranian Steak | Rp. 63.636 |
Mediterranian Steak Salad Large | Rp. 63.636 |
Mediterranian Steak Salad Small | Rp. 40.909 |
Soup Of The Day | Rp. 16.363 |
Deli Subs |
Chicken,Ranch & Swiss 12" | Rp. 81.818 |
Classic Italian 12" | Rp. 81.818 |
The Traditional 12" | Rp. 81.818 |
Tuna 12" | Rp. 72.727 |
Veggie 12" | Rp. 63.636 |
Steak Subs & Combo |
2 Med Soft Drink & 2 Selected Fries | Rp. 36.363 |
Large Soft Drink | Rp. 9.090 |
Med Soft Drink | Rp. 6.363 |
Med Soft Drink & Selected Fries | Rp. 22.727 |
Peppercorn Steak 12" | Rp. 100.000 |
Steak & Swiss 12" | Rp. 122.727 |
Zesty Steak 12" | Rp. 95.454 |
Chicken Subs |
Baja Chicken 12" | Rp. 86.363 |
Chicken Carbonara 12" | Rp. 86.363 |
Honey Bourbon Chicken 12" | Rp. 86.363 |
Honey Mustard Chicken 12" | Rp. 90.000 |
Mesquite Chicken 12" | Rp. 86.363 |